| First Name | Last Name | Donation Amount |
|---|---|---|
| JT “GRAMPS” | Hickman | $50.00 |
| Adam | Dobson | $25.00 |
| Bailey | Eigbrett | $10.00 |
| Dontrell | Sullivan | $15.00 |
| Luke | Graham | $25.00 |
| John | Dalton | $25.00 |
| Marcus | Hershberger | $25.00 |
| Vincent | Verdin | $500.00 |

Group A
Group B
| First Name | Last Name | Donation Amount |
|---|---|---|
| Ryan | Rahlf | $25.00 |
| Kyle | Jones | $25.00 |
| Cody | Koehler | $50.00 |
| Calvin | Johnson | $1,000.00 |
| Levi | Schneider | $10.00 |
| Zach | Shields | $25.00 |
| Graham | Herston | $10.00 |
| Jason | Ryan | $100.00 |
| Michael | Bradley | $10.00 |
| Lloyd | Chavis | $10.00 |
| Justin | Kahn | $5.00 |
| Andrea | Mecatti | $3.00 |
| Brian | Mcgrew | $5.00 |
Total Amount Donated:
$1,953.00