First Name | Last Name | Donation Amount |
---|---|---|
Jacob | Sharp | $50.00 |
JT | Hickman | $25.00 |
Adam | Dobson | $10.00 |
Daius | King | $10.00 |
William | Hagerthey Jr | $25.00 |
Justin | Toth | $10.00 |
JT | Hickman | $10.00 |
Eric | Galasso | $500.00 |
Dave | Richardson | $25.00 |
Alex | Epperson | $10.00 |
Jacob | Sharp | $25.00 |
Chris | Flay | $10.00 |
Steven | Haack | $10.00 |
John | Long | $10.00 |
Ryan | Osborne | $5.00 |
Chris | Falin | $50.00 |
Jacob | Sharp | $50.00 |
Alex | Epperson | $25.00 |
Darius | King | $10.00 |
JT | Hickman | $10.00 |

Group A
Group B
First Name | Last Name | Donation Amount |
---|---|---|
Shawn | Lai | $5.00 |
Patrick | Lewis | $25.00 |
Michael | Bradley | $5.00 |
Andrew | Leonard | $10.00 |
Jason | Bettis | $10.00 |
Matthew | Acevedo | $5.00 |
Jason | Hannah | $30.00 |
William | Critchley | $10.00 |
Brad | Taylor | $5.00 |
Patrick | Lewis | $25.00 |
Frances | Ferguson | $5.00 |
Brad | Taylor | $5.00 |
Total Amount Donated:
$1,020.00